| Advancement | Combat | Proficiency Slots | Saving Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | Level | Hit Points |
THAC0 | Attacks /Round |
Weapon | Non- weapon |
Paralyzation, Poison, or Death Magic |
Rod, Staff, or Wand |
Petrification or Polymorph |
Breath Weapon |
Spell |
| 0 | 1 | 1d10 | 20 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
| 2,000 | 2 | 2d10 | 19 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
| 4,000 | 3 | 3d10 | 18 | 1/1 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
| 8,000 | 4 | 4d10 | 17 | 1/1 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
| 16,000 | 5 | 5d10 | 16 | 1/1 | 5 | 4 | 11 | 13 | 12 | 13 | 14 |
| 32,000 | 6 | 6d10 | 15 | 3/2 | 6 | 5 | 11 | 13 | 12 | 13 | 14 |
| 64,000 | 7 | 7d10 | 14 | 3/2 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
| 125,000 | 8 | 8d10 | 13 | 3/2 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
| 250,000 | 9 | 9d10 | 12 | 3/2 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
| 500,000 | 10 | 9d10+3 | 11 | 3/2 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
| 750,000 | 11 | 9d10+6 | 10 | 2/1 | 7 | 6 | 7 | 9 | 8 | 8 | 10 |
| 1,000,000 | 12 | 9d10+9 | 9 | 2/1 | 8 | 7 | 7 | 9 | 8 | 8 | 10 |
| 1,250,000 | 13 | 9d10+12 | 8 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
| 1,500,000 | 14 | 9d10+15 | 7 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
| 1,750,000 | 15 | 9d10+18 | 6 | 2/1 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
| 2,000,000 | 16 | 9d10+21 | 5 | 2/1 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
| 2,250,000 | 17 | 9d10+24 | 4 | 2/1 | 9 | 8 | 3 | 5 | 4 | 4 | 6 |
| 2,500,000 | 18 | 9d10+27 | 3 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
| 2,750,000 | 19 | 9d10+30 | 2 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
| 3,000,000 | 20 | 9d10+33 | 1 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
| Bushi Skills | |||
|---|---|---|---|
| Level | Armored AC Bonus |
Pick Pockets |
Special |
| 1 | 20% | Maintain equipment; Weapon specialization; Find work; Find equipment; Ki shout 1/day | |
| 2 | 22% | ||
| 3 | 24% | ||
| 4 | 26% | ||
| 5 | -1 | 28% | |
| 6 | -1 | 30% | |
| 7 | -1 | 32% | |
| 8 | -1 | 34% | |
| 9 | -1 | 36% | Warlord; 30-60 bushi followers |
| 10 | -2 | 38% | |
| 11 | -2 | 40% | |
| 12 | -2 | 42% | 1-6 samurai followers |
| 13 | -2 | 44% | |
| 14 | -2 | 46% | |
| 15 | -3 | 48% | |
| 16 | -3 | 50% | |
| 17 | -3 | 52% | |
| 18 | -3 | 54% | |
| 19 | -3 | 56% | |
| 20 | -4 | 58% | |