| Advancement | Combat | Proficiency Slots | Saving Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | Level | Hit Points |
THAC0 | Attacks /Round |
Weapon | Non- weapon |
Paralyzation, Poison, or Death Magic |
Rod, Staff, or Wand |
Petrification or Polymorph |
Breath Weapon |
Spell |
| 0 | 1 | 1d8 | 20 | 1/1 | 2 | 4 | 10 | 14 | 13 | 16 | 15 |
| 1,500 | 2 | 2d8 | 20 | 1/1 | 2 | 4 | 10 | 14 | 13 | 16 | 15 |
| 3,000 | 3 | 3d8 | 20 | 1/1 | 2 | 5 | 10 | 14 | 13 | 16 | 15 |
| 6,000 | 4 | 4d8 | 18 | 1/1 | 3 | 5 | 9 | 13 | 12 | 15 | 14 |
| 13,000 | 5 | 5d8 | 18 | 1/1 | 3 | 5 | 9 | 13 | 12 | 15 | 14 |
| 27,500 | 6 | 6d8 | 18 | 1/1 | 3 | 6 | 9 | 13 | 12 | 15 | 14 |
| 55,000 | 7 | 7d8 | 16 | 1/1 | 3 | 6 | 7 | 11 | 10 | 13 | 12 |
| 110,000 | 8 | 8d8 | 16 | 1/1 | 4 | 6 | 7 | 11 | 10 | 13 | 12 |
| 225,000 | 9 | 9d8 | 16 | 1/1 | 4 | 7 | 7 | 11 | 10 | 13 | 12 |
| 450,000 | 10 | 9d8+2 | 14 | 1/1 | 4 | 7 | 6 | 10 | 9 | 12 | 11 |
| 675,000 | 11 | 9d8+4 | 14 | 1/1 | 4 | 7 | 6 | 10 | 9 | 12 | 11 |
| 900,000 | 12 | 9d8+6 | 14 | 1/1 | 5 | 8 | 6 | 10 | 9 | 12 | 11 |
| 1,125,000 | 13 | 9d8+8 | 12 | 1/1 | 5 | 8 | 5 | 9 | 8 | 11 | 10 |
| 1,350,000 | 14 | 9d8+10 | 12 | 1/1 | 5 | 8 | 5 | 9 | 8 | 11 | 10 |
| 1,575,000 | 15 | 9d8+12 | 12 | 1/1 | 5 | 9 | 5 | 9 | 8 | 11 | 10 |
| 1,800,000 | 16 | 9d8+14 | 10 | 1/1 | 6 | 9 | 4 | 8 | 7 | 10 | 9 |
| 2,025,000 | 17 | 9d8+16 | 10 | 1/1 | 6 | 9 | 4 | 8 | 7 | 10 | 9 |
| 2,250,000 | 18 | 9d8+18 | 10 | 1/1 | 6 | 10 | 4 | 8 | 7 | 10 | 9 |
| 2,475,000 | 19 | 9d8+20 | 8 | 1/1 | 6 | 10 | 2 | 6 | 5 | 8 | 7 |
| 2,700,000 | 20 | 9d8+22 | 8 | 1/1 | 7 | 10 | 2 | 6 | 5 | 8 | 7 |
| Level | Monk Skills | Special | ||||
|---|---|---|---|---|---|---|
| Initiative Bonus |
Unarmored AC Bonus |
Martial Arts Attacks/Round |
Unarmed Damage Dice Increase |
Slow Fall |
||
| 1 | -1 | 1/1 | Martial arts style; Stun attack; Must learn calligraphy and religion |
|||
| 2 | -2 | 1/1 | Killing attack | |||
| 3 | -2 | 1/1 | +d2 | Resistance to ESP | ||
| 4 | -3 | 3/2 | +d2 | 20' | ||
| 5 | -3 | 3/2 | +d2 | 20' | Immune to disease; Immune to haste and slow |
|
| 6 | -4 | 3/2 | +d2 | 30' | ||
| 7 | -4 | 2/1 | +d2 | 30' | Self heal 2 hp/level | |
| 8 | -1 | -5 | 2/1 | +d2 | 50' | Monastery; 1-4 monk followers |
| 9 | -1 | -5 | 2/1 | +d4 | 50' | Resistance to charm effects |
| 10 | -1 | -6 | 5/2 | +d4 | 50' | Ki attacks |
| 11 | -1 | -6 | 5/2 | +d4 | 50' | Immune to poison |
| 12 | -2 | -7 | 5/2 | +d4 | 50' | |
| 13 | -2 | -7 | 3/1 | +d4 | 50' | Duel; Quivering palm |
| 14 | -2 | -8 | 3/1 | +d4 | 50' | Always gets a saving throw |
| 15 | -2 | -8 | 3/1 | +d6 | 50' | Premonition of death or harm |
| 16 | -2 | -9 | 7/2 | +d6 | 50' | |
| 17 | -2 | -9 | 7/2 | +d6 | 50' | |
| 18 | -2 | -10 | 7/2 | +d6 | 50' | |
| 19 | -2 | -10 | 4/1 | +d6 | 50' | Astral projection |
| 20 | -2 | -10 | 4/1 | +d6 | 50' | |
1d4+d2=1d6, 1d6+d2=1d8, 1d8+d2=1d10, 1d4+d4=1d8, 1d6+d4=1d10, 1d8+d4=1d12, 1d4+d6=1d10, 1d6+d6=1d12, 1d8+d6=1d20
| Level | Monk Skills Continued | Title | |||||
|---|---|---|---|---|---|---|---|
| Climb Walls |
Find Traps |
Hear Noise |
Hide in Shadows |
Move Stealthily |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | Master of Dragons | ||||||
| 9 | Master of the North Wind | ||||||
| 10 | Master of the East Wind | ||||||
| 11 | Master of the South Wind | ||||||
| 12 | Master of the West Wind | ||||||
| 13 | Master of Winter | ||||||
| 14 | Master of Autumn | ||||||
| 15 | Master of Summer | ||||||
| 16 | Master of Spring | ||||||
| 17 | Grand Master of Flowers | ||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||